| Cat. No | Nama Produk | Kemasan |
| 227890555 | Albumin BCG | 5x100ml + std |
| 227890556 | Albumin BCG | 5x25ml + std |
| 227890539 | Albumin Standard | 1x3ml |
| 227956347 | Alkaline Phospatase, mod IFCC | 4x50ml + 1x50ml |
| 227956348 | Alkaline Phospatase, mod IFCC | 4x25ml + 1x25ml |
| 227825451 | Alpha-Amylase, mod IFCC | 4x10ml + 1x10ml |
| 227955755 | Bilirubin Auto Total DCA | 4x100ml R1 + 1x100ml R2 |
| 227955467 | Bilirubin Auto Direct DCA | 4x100ml R1 + 1x100ml R2 |
| 16916491 | Bilirubin Total, Jendr Grof | 5x50ml R1 + 1x10ml R2 |
| 16916492 | Bilirubin Total, Jendr Grof | 5x25ml R1 + 1x5ml R2 |
| 16920587 | Bilirubin Direct, Jendr Grof | 5x50ml R1 + 1x10ml R2 |
| 16920588 | Bilirubin Direct, Jendr Grof | 5x25ml R1 + 1x5ml R2 |
| 218183451 | Calcium Arsenazo | 5x100ml + std |
| 218183452 | Calcium Arsenazo | 5x50ml + std |
| 227871067 | Calcium Standard | 1x3ml |
| 227938603 | Cholesterol CHOD-PAP | 1x1000ml + std |
| 227938604 | Cholesterol CHOD-PAP | 5x100ml + std |
| 227938605 | Cholesterol CHOD-PAP | 5x50ml + std |
| 227938606 | Cholesterol CHOD-PAP | 5x25ml + std |
| 227873083 | Cholesterol Standard | 1x3ml |
| 218632731 | Cholesterol HDL Precipitant | 5x50ml |
| 218632747 | Cholesterol HDL Precipitant | 5x50ml |
| 251863563 | Cholesterol HDL Direct | 4x90ml R1 + 1x120ml R2 + cal |
| 251863564 | Cholesterol HDL Direct | 4x45ml R1 + 1x60ml R2 + cal |
| 251863565 | Cholesterol HDL Direct | 4x22.5ml R1 + 1x30ml R2 + cal |
| 251883787 | Cholesterol HDL Calibrator | 1x3ml |
| 251994907 | Cholesterol LDL Direct | 4x45ml R1 + 1x60ml R2 + cal |
| 251994908 | Cholesterol LDL Direct | 4x22.5ml R1 + 1x30ml R2 + cal |
| 251994909 | Cholesterol LDL Direct | 4x9ml R1 + 1x12ml R2 + cal |
| 251883803 | Cholesterol LDL Auto Calibrator | 1x1ml |
| 218394635 | Cholinesterase | 4x25ml R1 + 1x25ml R2 |
| 219174923 | CK-MB, opt DGKC/IFCC | 4x25ml R1 + 1x25ml R2 |
| 219174924 | CK-MB, opt DGKC/IFCC | 4x10ml R1 + 1x10ml R2 |
| 227956811 | CK-NAC, opt DGKC/IFCC | 4x50ml R1 + 1x50ml R2 |
| 227956812 | CK-NAC, opt DGKC/IFCC | 4x10ml R1 + 1x10ml R2 |
| 227957099 | Creatinine, mod Jaffe | 4x100ml R1 + 1x100ml R2 + std |
| 227957100 | Creatinine, mod Jaffe | 4x25ml R1 + 1x25ml R2 + std |
| 227825979 | Creatinine Standard | 1x3ml |
| 227958891 | Gamma-GT SZASZ Stand to IFCC | 4x50ml R1 + 1x50ml R2 |
| 227958892 | Gamma-GT SZASZ Stand to IFCC | 4x25ml R1 + 1x25ml R2 |
| 227958893 | Gamma-GT SZASZ Stand to IFCC | 4x10ml R1 + 1x10ml R2 |
| 227877387 | Glucose GOD PAP | 1x1000ml + std |
| 227877388 | Glucose GOD PAP | 5x100ml + std |
| 227877389 | Glucose GOD PAP | 5x25ml + std |
| 227877419 | Glucose Standard | 1x3ml |
| 227959099 | GOT (AST), mod IFCC | 4x100ml R1 + 1x100ml R2 |
| 227959100 | GOT (AST), mod IFCC | 4x50ml R1 + 1x50ml R2 |
| 227959101 | GOT (AST), mod IFCC | 4x25ml R1 + 1x25ml R2 |
| 227959355 | GPT (ALT), mod IFCC | 4x100ml R1 + 1x100ml R2 |
| 227959356 | GPT (ALT), mod IFCC | 4x50ml R1 + 1x50ml R2 |
| 227959357 | GPT (ALT), mod IFCC | 4x25ml R1 + 1x25ml R2 |
| 218129819 | LDH-L, IFCC | 4x25ml R1 + 1x25ml R2 |
| 218186651 | Lipase Enzym Colorim | 4x25ml R1 + 1x25ml R2 |
| 227895339 | Protein Total, Biuret | 4x100ml R1 + 1x100ml R2 + std |
| 227895340 | Protein Total, Biuret | 4x25ml R1 + 1x25ml R2 + std |
| 227829835 | Protein Total Standard | 1x3ml |
| 227948635 | Triglycerides, GOD-PAP | 1x1000ml + std |
| 227948636 | Triglycerides, GOD-PAP | 5x100ml + std |
| 227948637 | Triglycerides, GOD-PAP | 5x50ml + std |
| 227948638 | Triglycerides, GOD-PAP | 5x25ml + std |
| 227883035 | Triglycerides Standard | 1x3ml |
| 67260427 | Urea, Urease Colorimetric | 2x125ml R1 + 3x83.3ml R2 + 1x2.5ml R3 + std |
| 227897467 | Urea Standard | 1x3ml |
| 227897403 | Urea UV Auto, Urease/GLDH | 4x50ml R1 + 1x50ml R2 + std |
| 227897404 | Urea UV Auto, Urease/GLDH | 4x25ml R1 + 1x25ml R2 + std |
| 227897405 | Urea UV Auto, Urease/GLDH | 4x10ml R1 + 1x10ml + std |
| 227897467 | Urea Standard | 1x3ml |
| 227886475 | Uric Acid TBHA | 4x100ml R1 + 1x100ml R2 + std |
| 227886476 | Uric Acid TBHA | 4x50ml R1 + 1x50ml R2 + std |
| 227886477 | Uric Acid TBHA | 4x25ml R1 + 1x25ml R2 + std |
| 227886478 | Uric Acid TBHA | 4x10ml R1 + 1x10ml + std |
| 227886459 | Uric Acid Standard | 1x3ml |
| CONTROL & CALIBRATION | ||
| 228083739 | DUMOCON N | 1 x 5ml |
Rabu, 28 Januari 2015
Reagen Kimia Klinik DUMO Lab Murah
Reagen Kimia Klinik DUMO Lab Murah

Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar