KIMIA KLINIK | ||
No | PRODUK | KEMASAN |
1 | ALBUMIN | 3X100 ML |
2 | ASAT (GOT) | 4X50 ML |
3 | ASAT (GOT) | 10X10 ML |
4 | ALAT (GPT) | 4X50 ML |
5 | ALAT (GPT) | 10X10 ML |
6 | BILIRUBIN T/D | 1X100 ML |
7 | CHOLESTEROL | 4X50 ML |
8 | CHOLESTEROL | 10X10 ML |
9 | CK-NAC | 5X10 ML |
10 | CREATININE KINETIK | 2X100 ML |
11 | FOSFATASE ALKALI | 10X10 ML |
12 | GAMMA GT (SS) | 5X10 ML |
13 | GLUCOSE | 6X50 ML |
14 | GLUCOSE | 3X50 ML |
15 | HDL-CHOLESTEROL | 4X10 ML |
16 | HDL-CHOLESTEROL | 1X10 ML |
17 | PROTEIN TOTAL | 3X100 ML |
18 | TRIGLICERIDE | 3X50 ML |
19 | TRIGLICERIDE | 10X10 ML |
20 | UREUM | 4X50 ML |
21 | URIC ACID | 3X50 ML |
22 | URIC ACID | 10X5 ML |
PEWARNA | ||
1 | RAPID (DIFF) 1SET | REAG 1 1x500ml |
REAG 2 1x500ml | ||
REAG 3 1x500ml | ||
2 | RAPID (DIFF) | REAG 1 1x500ml |
REAG 2 1x500ml | ||
REAG 3 1x500ml | ||
3 | RAPID (DIFF) 1SET | REAG 1 1x100ml |
REAG 2 1x100ml | ||
REAG 3 1x100ml | ||
4 | RAPID (DIFF) | REAG 1 1x100ml |
REAG 2 1x100ml | ||
REAG 3 1x100ml | ||
5 | GRAM (1SET) | LUGOL 1x500ml |
FUCHSIN 1x500ml | ||
GENTIAN 1x500ml | ||
6 | GRAM (1SET) | LUGOL 1x100ml |
FUCHSIN 1x100ml | ||
GENTIAN 1x100ml | ||
7 | LUGOL A | 1x500ml |
8 | LUGOL C | 1×100 ML |
9 | FUCHSIN A | 1×500 ML |
10 | FUCHSIN C | 1×100 ML |
11 | GENTIAN A | 1×500 ML |
12 | GENTIAN C | 1×100 ML |
13 | ZIEHL NEELSEN | Reagensia 1 1×100 ML |
Reagensia 2 1×100 ML | ||
Reagensia 3 1×100 ML | ||
14 | CARBOL FUCHSIN | 1×100 ML |
15 | ASAM ALKOHOL | 1×100 ML |
16 | METHYLENE BLUE | 1×100 ML |
17 | SM SEDIMEN | 1×100 ML |
LAIN-LAIN | ||
1 | TCA 8% B | 1X500 ML |
2 | TCA 10% A | 1X500 ML |
3 | TCA 10% B | 1X100 ML |
4 | ESBACH | 1X100 ML |
5 | NONNE | 1X100 ML |
6 | PANDY | 1X100 ML |
7 | NA CL 0,86% | 1X500 ML |
8 | GIEMSA | 1X100 ML |
9 | METHANOL | 1X500 ML |
10 | XYLOL | 1X500 ML |
11 | XYLOL | 1X100 ML |
12 | ZEDER OIL | 1X50 ML |
REGENSIA RUTIN | ||
1 | TURK A | 1X500 ML |
2 | TURK C | 1X100 ML |
3 | HAYEM A | 1X500 ML |
4 | HAYEM C | 1X100 ML |
5 | TROMBOSIT RE A (RES ECKER) | 1X500 ML |
6 | TROMBOSIT RE C (RES ECKER) | 1X100 ML |
7 | TROMBOSIT AO A (AMMONIUM OXALAT) | 1X500 ML |
8 | TROMBOSIT AO B (AMMONIUM OXALAT) | 1X100 ML |
9 | HEMOGLOBIN C | 1X500 ML |
10 | EDTA 10% A | 1X500 ML |
11 | EDTA 10% B | 1X100 ML |
12 | HCL 0,1 N A | 1X500 ML |
13 | HCL 0,1 N B | 1X100 ML |
14 | RETIKULOSIT NMB B | 1X100 ML |
15 | Na CITRAT 3,13% A | 1X500 ML |
16 | Na CITRAT 3,13% B | 1X100 ML |
17 | NA CITRAT 3,8% A | 1X500 ML |
18 | NA CITRAT 3,8% B | 1X100 ML |
URINALISA | ||
1 | ASAM SULFOSALISILAT 20% A | 1X500 ML |
2 | ASAM SULFOSALISILAT 20% B | 1X100 ML |
3 | ASAM ASETAT 6% A | 1X500 ML |
4 | ASAM ASETAT 6% B | 1X100 ML |
5 | BARIUM CHOLRIDA 10% A | 1X500 ML |
6 | BARIUM CHOLRIDA 10% B | 1X100 ML |
7 | BENEDICT B | 1X500 ML |
8 | EHRLICH B | 1X100 ML |
9 | FOUCHET A | 1X500 ML |
10 | FOUCHET B | 1X100 ML |
11 | KOH 10% A | 1X500 ML |
12 | KOH 10% B | 1X100 ML |
13 | SCHLESINGER A | 1X500 ML |
14 | SCHLESINGER B | 1X100 ML |
15 | EOSIN 2% A | 1X500 ML |
16 | EOSIN 2% B | 1X100 ML |
Rabu, 24 Desember 2014
Jual Reagen Pewarnaan Urinalisa Merk ST.REAGENSIA murah jakarta
Jual Reagen Pewarnaan Urinalisa Merk ST.REAGENSIA murah jakarta
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar